Overview
- If your eCommerce platform is not on the list of supported platforms you can extract your orders from a CSV file and import it into DHL Express Commerce.
- Learn how to map your CVS file, so your orders can be imported into DHL Express Commerce.
- You can use our default CSV file, or customise your own CSV file.
Set up your CSV import
CSV file requirements:
- You must add one piece of data per column.
- You must add one item per line (if there are two items in one order, add two lines with the same order number).
- Each order number must be unique.
In Settings > CSV File Setup you have the following import options:
-
Use the DHL Express Commerce preformatted template
Download the DHL Express Commerce CSV template containing default field mappings. -
Use the WIX CSV template
If you are using Wix you can extract your orders from WIX and import them in DHL Express Commerce using CSV. To map your spreadsheet data to our column headers, you need to select rows from the 'Available Column' section and drag and drop them into the 'CSV File Columns' section. You can't delete the required columns in the right-hand side section however, you can reorder them to based on your business needs.
Tip
If your CSV file has additional columns, add a blank row in the order they appear so it doesn't break the import. Ensure you have valid addresses for all your orders.-
Map your own customised CSV
You can use your own CSV and map the column in DHL Express Commerce. The mapping interface has two columns. The column on the left represents all available fields available, and the column on the right represents your CSV file.
Tip
You'll need to drag and drop the labels, so the label on top will be the first column of your CSV file. The second label will be the second column of your CSV file. Make sure that you save your changes.Import using a CSV file
- In the Orders screen, click Import, then select Upload CSV File.
- Select a CSV file from your computer, then click Import CSV.
- Click Close, when the import is complete.
FAQs
What do all the columns represent, and are they required?
Please refer to the following table which has a list of all the columns in our template:
| Field Name | Required | Details | Max Field Length |
|---|---|---|---|
| Order Number | Yes | A unique reference for the shipment. Usually Order Number, but could be invoice number, pick slip number, etc. | 50 |
| Date | Yes | The date the order was created. | 10 |
| To Name | Yes | The customer's name. Usually first name and last name. | 100 |
| Destination Building | No | The building name/number, flat number, store number - any addressing information that is not strictly part of the street address. | 100 |
| Destination Street | Yes | The recipient's street name and number (eg 23 Underwood Street). | 100 |
| Destination Suburb | Yes | The recipient's suburb (eg Highbrook). | 100 |
| Destination City | Yes | The recipient's city/town (eg Auckland). | 100 |
| Destination Postcode | Yes | The recipient's postcode number (eg 2013). | 10 |
| Destination State | No | The recipient's state (eg California). | 100 |
| Destination Country | Yes | The recipient's country name or country code (eg New Zealand or NZ). | 100 |
| Destination Email | No | The recipient's email address. Can be used to send the customer delivery notifications. | 100 |
| Destination Phone | No | The recipient's phone number. Can be used to send the customer delivery notifications. | 100 |
| Item Name | No | The name of the product to be shipped (eg "Banana"). | 100 |
| Item Price | No | The value of the product to be shipped (in your default currency). | 10 |
| Instructions | No | Delivery instructions for the shipment (eg "Deliver to back door"). | 200 |
| Weight | No | Individual weight of each product to be shipped in KGs. | 4 |
| Shipping Method | No | Shipping Method selected by customer. | 100 |
| Reference | No | An optional secondary reference to this shipment. | 50 |
| SKU | No | Product SKU for the product to be shipped. | 50 |
| Qty | No | Quantity of the product in the shipment. | 50 |
| Company | No | The Company Name of the recipient. | 100 |
| Signature Required | No | Set flag Y/N to apply the extra service of signature required. | 1 |
| ATL | No | Set flag Y/N to apply the extra service Authority To Leave. | 1 |
| Country Code | No | Country code of the recipient's address (e.g., "NZ"). | 2 |
| Package Height | No | Height of the parcel(s). | 4 |
| Package Width | No | Width of the parcel(s). | 4 |
| Package Length | No | Length of the parcel(s). | 4 |
| Carrier | No | Set the Courier you wish to ship the item with. | 100 |
| Carrier Product Code | No | Set the Service Code to use for this delivery. | 3 |
| Carrier Product Unit Type | No | The Unit Type of the shipment (Carton, Pallet, etc.). | 50 |
| Declared Value Currency | No | Currency code used for customs declaration. | 3 |
| Code | No | HS Tariff Code for this item. | 50 |
| Color | No | Product Color. | 50 |
| Size | No | Product Size. | 50 |
| Contents | No |
Description of item you are sending (this will be displayed on the shipping label) |
50 |
If there are multiple items in an order, what is the 'item name'?
Create a different line for each item with the same Order Number.
What units are expected in the weight field?
Kgs (Kilograms).
Can you please supply a valid list of values for the shipping method field?
You can add anything you want in the shipping method field. You can define which shipping method matches with which courier product code in Settings > Rules.
How do I specify multiple packages for the same order?
Create a different line for each package dimensions with the same Order Number.